After 56 games of sprints and some COVID-19-related delays, the 2022 Stanley Cup playoffs officially took place here.
The most heartbreaking and fascinating-if you are a fan chasing the team-the nerve-wracking playoffs will begin on Saturday, when the Capitals will host the Bruins.
The situation is a little different this year-if you haven’t noticed the Capitals vs. Bruins in the first round matchup. Due to the COVID-19 agreement that restricted travel at the beginning of the season and the closure of the Canada-US border, the team was assigned to one of four departments. There will be no Western Conference or Eastern Conference champions, and the structure of the playoffs is different. We will look into it later.
more: Use fuboTV to broadcast live and on-demand NHL playoff games (7-day trial)
One of the most familiar things this year is that the road to lifting the Lord Stanley Cup will be long and tortuous, but in the end it will taste sweet. Who will drink from the greatest trophy in sports? Only time will give the answer.
Until then, you will find below all information about watching the 2022 NHL playoffs, including series-by-series TV schedules and live broadcast information.
2022 NHL playoff bracket
2022 NHL playoffs: TV channels, live broadcast
- Television (United States): NBC, NBCSN, United States, CNBC, NHLN
- Television (Canada): Sportsnet, Sportsnet ONE, Sportsnet 360, CBC, FX, FXX and OMNI
- Stream (United States): NBC Sports.com | fuboTV (free trial) | peacock
- Stream (Canada): SN now , SN now+ , NHL live
- Playoff results: SN scoreboard
The 2022 playoffs mark the last year that NBC’s web series will broadcast the NHL’s road to the Stanley Cup. The first round of the game will be broadcast on the NHL network and NBC channels in the United States, while in Canada, the game will be broadcast on FX, FXX, Sportsnet channels and CBC.
In Canada, Chris Cuthbert and Craig Simpson will introduce the Maple Leafs-Canadiens series, and Harnarayan Singh and Louie DeBrusk will bring Oilers-Jets to fans. David Amber and Ron McLean will serve as studio anchors and will be joined by analysts and insiders in rotation.
NBC will also hire rotation staff, including the scene-by-scene announcers Kenny Albert, John Forslund and Brendan Burke and analysts Eddie Olczyk, AJ Mleczko and Dominic Moore.
Stanley Cup predictions: Sports News’ 2022 NHL playoff draft pick
How will the 2022 NHL playoffs work?
Here is a quick overview of how the 2022 playoffs will work, with each series being the best of the seven games:
- Four teams in each division advance to the Stanley Cup playoffs. The first round of matches will be 1st vs. 4th and 2nd vs. 3rd in each division.
- The winner of the first round of each division will compete to determine the division champion.
- Once the four division champions are crowned, they will meet in the Stanley Cup semi-finals. The seed ranking for this round will be based on the total points of the regular season.
- The semi-final winners will meet in the Stanley Cup final.
NHL playoff schedule, series results
(All times are Eastern Time)
Semifinals
Tampa Bay Chargers vs. New York Islanders
date | pair | Time (TV channel)/Result |
Sunday, June 13 | In Tampa Bay | NYI, 2-1 (NYI leads 1-0) |
Tuesday, June 15 | In Tampa Bay | TBL, 4-2 (a 1-1 tie in the series) |
Thursday, June 17 | in New York | TBL, 2-1 (TBL leads 2-1) |
Saturday, June 19 | in New York | NYI, 3-2 (2-2 draw in the series) |
Monday, June 21 | In Tampa Bay | TBL, 8-0 (TBL leads 3-2) |
Wednesday, June 23 | in New York | NYI, 3-2 (OT) series parallel 3-3) |
Friday, June 25 | In Tampa Bay | 8 pm (NBCSN, SN, CBC, TVA Sports) |
(* if necessary)
Semi-final failures, predictions, odds: TBL vs. New York Times | VGK and MTL
Las Vegas Golden Cavaliers vs. Montreal Canadiens
date | pair | Time (TV channel)/Result |
Monday, June 14 | In Vegas | VGK, 4-1 (VGK leads 1-0) |
Wednesday, June 16 | In Vegas | MTL, 3-2 (a 1-1 tie in the series) |
Friday, June 18 | In Montreal | MTL, 3-2 (OT) (MTL leads 2-1) |
Sunday, June 20 | In Montreal | VGK, 2-1 (OT) (series tied 2-2) |
Tuesday, June 22 | In Vegas | MTL, 4-1 (MTL leads 3-2) |
Thursday, June 24 | In Montreal | 8 pm (USA, SN, CBC, TVA Sports) |
*Saturday, June 26 | In Vegas | 8 pm (NBCSN, SN, CBC, TVA Sports) |
(* if necessary)
second round
Eastern Division: (3) Boston Bruins vs. (4) New York Islanders
date | pair | Time (TV channel)/Result |
Saturday, May 29 | In boston | BOS, 5-2 (BOS leads 1-0) |
Monday, May 31 | In boston | NYI, 4-3 (OT) (The series ended 1-1) |
Thursday, June 3 | in New York | BOS, 2-1 (OT) (BOS leads 2-1) |
Saturday, June 5 | in New York | NYI, 4-1 (2-2 draw in the series) |
Monday, June 7 | In boston | NYI, 5-4 (NYI leads 3-2) |
Wednesday, June 9 | in New York | NYI, 6-2 (NYI won 4-2) |
(* if necessary)
Round 2: Predictions, selections, odds and failures for each series
North Division: (3) Winnipeg Jets vs. (4) Montreal Canadiens
date | pair | Time (TV channel)/Result |
Wednesday, June 2 | In Winnipeg | MTL, 5-3 (MTL leads 1-0) |
Friday, June 4 | In Winnipeg | MTL, 1-0 (MTL leads 2-0) |
Sunday, June 6 | In Montreal | MTL, 5-1 (MTL leads 3-0) |
Monday, June 7 | In Montreal | MTL, 3-2 (OT) (MTL won the series 4-0) |
(* if necessary)
Central Division: (1) Carolina Hurricanes vs. (3) Tampa Bay Lightning
date | pair | Time (TV channel)/Result |
Sunday, May 30 | In Carolina | TBL, 2-1 (TBL leads 1-0) |
Tuesday, June 1 | In Carolina | TBL, 2-1 (TBL leads 2-0) |
Thursday, June 3 | In Tampa Bay | CAR, 3-2 (OT) (TBL leads 2-1) |
Saturday, June 5 | In Tampa Bay | TBL, 6-4 (TBL leads 3-1) |
Tuesday, June 8 | In Carolina | TBL, 2-0 (TBL won the series 4-1) |
(* if necessary)
Western Division: (1) Colorado Avalanche vs. (2) Vegas Golden Cavaliers
date | pair | Time (TV channel)/Result |
Sunday, May 30 | In Colorado | Colonel, 7-1 (the Colonel leads 1-0) |
Wednesday, June 2 | In Colorado | Colonel, 3-2 (OT) (The Colonel leads 2-0) |
Friday, June 4 | In Vegas | VGK, 3-2 (COL leads 2-1) |
Sunday, June 6 | In Vegas | VGK, 5-1 (series draw 2-2) |
Tuesday, June 8 | In Colorado | VGK, 3-2 (OT) (VGK leads 3-2) |
Thursday, June 10 | In Vegas | VGK, 6-3 (VGK won the series 4-2) |
(* if necessary)
first round
Eastern Division: (1) Pittsburgh Penguins vs. (4) New York Islanders
date | pair | Time (TV channel)/Result |
Sunday, May 16 | In pittsburgh | NYI, 4-3 (OT) (NYI leads 1-0) |
Tuesday, May 18 | In pittsburgh | PIT, 2-1 (a 1-1 tie in the series) |
fall. , May 20 | in New York | PIT, 5-4 (PIT leads 2-1) |
Saturday, May 22 | in New York | NYI, 4-1 (2-2 draw in the series) |
Monday, May 24 | In pittsburgh | NYI, 3-2 (2OT) (NYI leads 3-2) |
Wednesday, May 26 | in New York | NYI, 5-3 (NYI won 4-2) |
more: Islander legend Bryan Trottier enters the NFT world | One step closer to normal
Eastern Division: (2) Washington Capitals vs. (3) Boston Bruins
date | pair | Time (TV channel)/Result |
Saturday, May 15 | In washington | WSH, 3-2 (OT) (WSH leads 1-0) |
Monday, May 17 | In washington | BOS, 4-3 (OT) (series 1-1) |
Wednesday, May 19 | In boston | BOS, 3-2 (2OT) (BOS leads 2-1) |
Friday, May 21 | In boston | BOS, 4-1 (BOS leads 3-1) |
Sunday, May 23 | In washington | BOS, 3-1 (BOS won the series 4-1) |
Eastern District: Forecasts, odds, failures, Stanley Cup predictions
North Division: (1) Toronto Maple Leafs vs. (4) Montreal Canadiens
date | pair | Time (TV channel)/Result |
fall. , May 20 | In toronto | MTL, 2-1 (MTL leads 1-0) |
Saturday, May 22 | In toronto | TOR, 5-1 (series 1-1) |
Monday, May 24 | In Montreal | TOR, 2-1 (TOR lead 2-1) |
Tuesday, May 25 | In Montreal | TOR, 4-0 (TOR leads 3-1) |
Autumn, May 27 | In toronto | MTL, 4-3 (OT) (TOR leads 3-2) |
Saturday, May 29 | In Montreal | MTL, 3-2 (OT) (3-3 draw in series) |
Monday, May 31 | In toronto | MTL, 3-1 (MTL wins the series 3-3) |
(* if necessary)
North Division: (2) Edmonton Oilers and (3) Winnipeg Jets
North District: Series predictions, odds, failures, Stanley Cup predictions
Central Division: (1) Carolina Hurricanes and (4) Nashville Predators
date | pair | Time (TV channel)/Result |
Monday, May 17 | In Carolina | CAR, 5-2 (CAR leads 1-0) |
Wednesday, May 19 | In Carolina | CAR, 3-0 (CAR leads 2-0) |
Friday, May 21 | In Nashville | NSH, 5-4 (2OT) (Car leads 2-1) |
Sunday, May 23 | In Nashville | NSH, 4-3 (OT) (the series tied for 2-2) |
Tuesday, May 25 | In Carolina | CAR, 3-2 (OT) (CAR leads 3-2) |
Autumn, May 27 | In Nashville | CAR, 4-3 (OT) (CAR won 4-2) |
more: Tripp Tracy on a cane | Chris Mason on Preds
Central Division: (2) Florida Panthers vs. (3) Tampa Bay Chargers
date | pair | Time (TV channel)/Result |
Sunday, May 16 | In florida | TBL, 5-4 (TBL leads 1-0) |
Tuesday, May 18 | In florida | TBL, 3-1 (TBL leads 2-0) |
fall. , Sewing 20 | In Tampa Bay | FLA, 6-5 (OT) (TBL leads 2-1) |
Saturday, May 22 | In Tampa Bay | TBL, 6-2 (TBL leads 3-1) |
Monday, May 24 | In florida | FLA, 4-1 (TBL leads 3-2) |
Wednesday, May 26 | In Tampa Bay | TBL, 4-0 (TBL won the series 4-2) |
Central Department: Forecasts, odds, failures, Stanley Cup predictions
West End: (1) Colorado Avalanche vs. (4) St. Louis Blues
date | pair | Time (TV channel)/Result |
Monday, May 17 | In Colorado | Colonel, 4-1 (the Colonel leads 1-0) |
Wednesday, May 19 | In Colorado | Colonel, 6-3 (the Colonel leads 2-0) |
Friday, May 21 | In St. Louis | Colonel, 5-1 (the Colonel leads 3-0) |
Sunday, May 23 | In St. Louis | COL, 5-2 (COL won the series 4-0) |
West End: Forecasts, odds, failures, Stanley Cup predictions
Western Conference: (2) Vegas Golden Cavaliers vs. (3) Minnesota Wilds
date | pair | Time (TV channel)/Result |
Sunday, May 16 | In Vegas | MIN, 1-0 (OT) (MIN leads 1-0) |
Tuesday, May 18 | In Vegas | VGK, 3-1 (the series is 1-1) |
fall. , May 20 | In Minnesota | VGK, 5-2 (VGK leads 2-1) |
Saturday, May 22 | In Minnesota | VGK, 3-0 (VGK leads 3-1) |
Monday, May 24 | In Vegas | The smallest, 4-2 (VGK leads 3-2) |
Wednesday, May 26 | In Minnesota | MIN, 3-0 (series tied 3-3) |
Friday, May 28 | In Vegas | VGK, 6-2 (VGK won the series 4-3) |
more: Mike Modano talks with Wild, Auston Matthews, American Hockey and…Interior Design