The starting lineup for the NASCAR Cup Series held on Saturday at Pocono Circuit is the first race of the Pennsylvania Circuit weekend double-header race. It was determined by applying the statistical formula used by NASCAR in most of the 2022 series.
NASCAR returned to the game after qualifying at the Nashville Super Speedway last weekend.
The starting position of the driver for Pocono Organics CBD 325 (3pm EST; NBCSN, TSN2, MRN, SiriusXM NASCAR Radio) is based on four factors:
- The position of the driver in a race (25%)
- Owner’s last race finish ranking (25%)
- Team owner points ranking (35%)
- The fastest lap of the previous race (15%)
NASCAR will only qualify and practice for the eight cup series in the 2022 season. The remaining courses will be held on American Highway, Indianapolis Motor Speedway and Phoenix. The Road America and Indy road courses are new tracks on the NASCAR Cup schedule, and Phoenix is the venue for the end-of-season Championship 4 competition.
The following is the starting lineup for the NASCAR Cup series on Saturday at the 2.5-mile three-ellipse at Pocono Raceway. There is no qualifying for the lineup.
more: Use fuboTV to watch Saturday’s NASCAR game (7-day free trial)
Who won the pole position of the Pocono NASCAR Saturday race?
Kyle Larson will lead the field to a green flag on Saturday. The Hendrick Motorsports driver is the hottest racer on the planet. He won three consecutive scoring competitions and sandwiched between them to win the All-Star Game exhibition. Larson ranked second in the season standings, only 10 points behind leader Danny Hamlin.
On Saturday, teammates William Byron will sit in the front row with Larson. Byron finished third in Nashville and ranked third in the standings.
The remaining top 10: Kevin Harvick, Joey Logano, Kyle Busch, Ross Chastain, Ricky Steenhouse Jr., Kurt Busch, Christopher Bell and Hamlin.
Larson’s pole position was assigned to him Location of the first pit on Saturday.
Pocono’s NASCAR starting lineup
NASCAR uses mathematical formulas to set the starting lineup for the Pocono Organics CBD 325 race at Pocono Raceway on Saturday, but there is no qualifying.
The starting line for exploring the Pocono Mountains 350 for the Sunday race will be different: NASCAR will reverse the order of the top 20 finishers in Saturday’s race, which means that the race winner will start at 20th and the 20th finisher Will be in the pole on Sunday. The 18 players who ranked last in the 38th yard (21st to 38th) on Saturday will be assigned the same positions on Sunday.
Saturday lineup
Starting position. | driver | Car number | team |
1 | Kyle Larson | 5 | Hendrick Motorsport |
2 | William Byron | twenty four | Hendrick Motorsport |
3 | Kevin Harvick | 4 | Stewart-Haas Racing |
4 | Joey Logano | twenty two | Penske Team |
5 | Kyle Busch | 18 | Joe Gibbs Racing |
6 | Rose Chastain | 42 | Chip Ganassi Racing |
7 | Ricky Stenhouse Jr | 47 | JTG Doherty Racing |
8 | Kurt Busch | 1 | Chip Ganassi Racing |
9 | Christopher Bell | 20 | Joe Gibbs Racing |
10 | Danny Hamlin | 11 | Joe Gibbs Racing |
11 | Arik Almirola | 10 | Stewart-Haas Racing |
12 | Austin Dillon | 3 | Richard Childress Racing |
13 | Alex Bowman | 48 | Hendrick Motorsport |
14 | Daniel suarez placeholder image | 99 | Trackhouse Racing Team |
15 | Martin Trux | 19 | Joe Gibbs Racing |
16 | Taylor Redick | 8 | Richard Childress Racing |
17 | Michael McDowell | 34 | Front row motorsport |
18 | Brad Keselowski | 2 | Penske Team |
19 | Ryan Newman | 6 | Roush Fenway Racing |
20 | Bubba Wallace | twenty three | 23XI Racing |
twenty one | Matt DiBenedetto | twenty one | Wood Brothers Racing |
twenty two | Eric Jones | 43 | Richard Petty Motorsport |
twenty three | Corey Rajoy | 7 | Spire motorsport |
twenty four | Anthony Alfredo | 38 | Front row motorsport |
25 | Chris Buscher | 17 | Roush Fenway Racing |
26 | Colcaster | 41 | Stewart-Haas Racing |
27 | Ryan Blaney | 12 | Penske Team |
28 | Chase Briscoe | 14 | Stewart-Haas Racing |
29 | Chase Eliot | 9 | Hendrick Motorsport |
30 | Garrett Smithley | 53 | Rickwell Racing |
31 | Ryan Price | 37 | JTG Doherty Racing |
32 | BJ McLeod | 78 | Live fast racing |
33 | Josh Bilic | 52 | Rickwell Racing |
34 | Justin Haley | 77 | Spire motorsport |
35 | Cody Sanitary Ware | 51 | Small car |
36 | James Davidson | 15 | Rickwell Racing |
37 | Quinnhof | 00 | Xingtong Racing |
38 | Timhill | 66 | Racing business management |
Sunday lineup
position | driver | Car number | team |
1 | Chris Buscher | 17 | Roush Fenway Racing |
2 | Michael McDowell | 34 | Front row motorsport |
3 | Martin Trux | 19 | Joe Gibbs Racing |
4 | Christopher Bell | 20 | Joe Gibbs Racing |
5 | Arik Almirola | 10 | Stewart-Haas Racing |
6 | Ricky Stenhouse Jr | 47 | JTG Doherty Racing |
7 | Bubba Wallace | twenty three | 23XI Racing |
8 | Daniel suarez placeholder image | 99 | Trackhouse Racing Team |
9 | Chase Eliot | 9 | Hendrick Motorsport |
10 | Taylor Redick | 8 | Richard Childress Racing |
11 | Brad Keselowski | 2 | Penske Team |
12 | Kyle Larson* | 5 | Hendrick Motorsport |
13 | Kevin Harvick | 4 | Stewart-Haas Racing |
14 | Joey Logano | twenty two | Penske Team |
15 | Kurt Busch | 1 | Chip Ganassi Racing |
16 | Ryan Blaney | 12 | Penske Team |
17 | Danny Hamlin | 11 | Joe Gibbs Racing |
18 | William Byron | twenty four | Hendrick Motorsport |
19 | Kyle Busch | 18 | Joe Gibbs Racing |
20 | Alex Bowman | 48 | Hendrick Motorsport |
twenty one | Austin Dillon | 3 | Richard Childress Racing |
twenty two | Eric Jones | 43 | Richard Petty Motorsport |
twenty three | Ryan Price | 37 | JTG Doherty Racing |
twenty four | Chase Briscoe | 14 | Stewart-Haas Racing |
25 | Cody Sanitary Ware | 51 | Small car |
26 | Anthony Alfredo | 38 | Front row motorsport |
27 | Justin Haley | 77 | Spire motorsport |
28 | James Davidson | 15 | Rickwell Racing |
29 | Garrett Smithley | 53 | Rickwell Racing |
30 | BJ McLeod | 78 | Live fast racing |
31 | Quinnhof | 00 | Star letter racing |
32 | Matt DiBenedetto | twenty one | Wood Brothers Racing |
33 | Rose Chastain | 42 | Chip Ganassi Racing |
34 | Josh Bilic | 52 | Rickwell Racing |
35 | Timhill | 66 | Racing business management |
36 | Corey Rajoy | 7 | Spire motorsport |
37 | Ryan Newman | 6 | Roush Fenway Racing |
38 | Colcaster | 41 | Stewart-Haas Racing |
*Due to a crash during the race on Saturday, Larsson will set off from the backcourt on Sunday and take a spare car to participate in the race.